389,83$
RETRO Lenovo IdeaPad 500-15ISK, Z51-70, 80NT, 80K6, L14S4E01 Notebook Batarya – Pil
Notebook (Laptop) Batarya - PilNotebook Yedek ParçaStokta
Marka | Retro |
Durumu | Yeni ürün |
Hücreler (Cells) | Li-ion – 4 Cell |
Voltaj (V) | 14.4 |
Kapasite (mAh) | 2200 |
Güç (Wh) | 32 |
Renk | Siyah |
Ağırlık (g) | 136 |
Ebatlar (mm) | 266.70 x 27.10 x 18.80 |
Model | RLL-056 |
EAN13 | 8681863409982 |
Parça Kodları | L14L4A01 L14L4E01 L14M4A01 L14S4A01 |
Uyumlu Modeller | Lenovo IdeaPad 500-14ACZ Lenovo IdeaPad 500-14ISK Lenovo IdeaPad 500-15ACZ Lenovo IdeaPad 500-15ISK Lenovo V4000 Lenovo Y50C Lenovo Z41-70 Lenovo Z51-70 |
Yalnızca bu ürünü satın almış olan oturum açmış müşteriler yorum bırakabilir.
Ay | Taksit | Toplam |
2 (+ 3 ) | 82.46 | 412.28 |
3 (+ 3 ) | 69.64 | 417.86 |
4 (+ 3 ) | 60.48 | 423.36 |
5 (+ 3 ) | 53.62 | 428.93 |
6 (+ 3 ) | 48.27 | 434.47 |
7 (+ 3 ) | 44.00 | 440.04 |
8 (+ 3 ) | 40.50 | 445.54 |
9 (+ 3 ) | 37.61 | 451.31 |
10 | 45.66 | 456.65 |
11 | 42.02 | 462.22 |
12 | 38.98 | 467.76 |
Ay | Taksit | Toplam |
2 | 206.16 | 412.32 |
3 | 139.29 | 417.86 |
4 | 105.85 | 423.39 |
5 | 85.79 | 428.97 |
6 | 72.42 | 434.50 |
7 | 62.86 | 440.04 |
8 | 55.70 | 445.58 |
9 | 50.13 | 451.15 |
10 | 45.67 | 456.69 |
11 | 42.02 | 462.22 |
12 | 38.98 | 467.80 |
Ay | Taksit | Toplam |
2 | 206.26 | 412.52 |
3 | 139.35 | 418.05 |
4 | 105.91 | 423.63 |
5 | 85.83 | 429.16 |
6 | 72.45 | 434.70 |
7 | 62.89 | 440.24 |
8 | 55.73 | 445.81 |
9 | 50.15 | 451.35 |
10 | 45.69 | 456.92 |
11 | 42.04 | 462.42 |
12 | 39.00 | 467.99 |
Ay | Taksit | Toplam |
2 | 205.77 | 411.54 |
3 | 138.94 | 416.81 |
4 | 105.53 | 422.11 |
5 | 85.47 | 427.37 |
6 | 72.11 | 432.67 |
7 | 62.86 | 440.04 |
8 | 55.70 | 445.58 |
9 | 50.13 | 451.15 |
10 | 45.67 | 456.69 |
11 | 42.02 | 462.22 |
12 | 38.98 | 467.80 |
Ay | Taksit | Toplam |
2 | 206.16 | 412.32 |
3 | 139.29 | 417.86 |
4 | 105.86 | 423.43 |
5 | 85.79 | 428.97 |
6 | 72.42 | 434.50 |
7 | 62.86 | 440.04 |
8 | 55.70 | 445.61 |
9 | 50.13 | 451.15 |
10 | 45.67 | 456.72 |
11 | 42.02 | 462.22 |
12 | 38.98 | 467.80 |
Ay | Taksit | Toplam |
2 | 205.60 | 411.19 |
3 | 138.91 | 416.73 |
4 | 105.58 | 422.30 |
5 | 85.57 | 427.84 |
6 | 72.23 | 433.37 |
7 | 62.70 | 438.91 |
8 | 55.56 | 444.45 |
9 | 50.00 | 449.98 |
10 | 45.56 | 455.56 |
11 | 41.92 | 461.09 |
12 | 38.91 | 466.98 |
Ay | Taksit | Toplam |
2 | 206.16 | 412.32 |
3 | 139.29 | 417.86 |
4 | 105.86 | 423.43 |
5 | 85.79 | 428.97 |
6 | 72.42 | 434.50 |
7 | 62.86 | 440.04 |
8 | 55.70 | 445.61 |
9 | 50.13 | 451.15 |
10 | 45.67 | 456.72 |
11 | 42.02 | 462.22 |
12 | 38.98 | 467.80 |
Ay | Taksit | Toplam |
2 | 205.89 | 411.78 |
3 | 138.64 | 415.91 |
4 | 105.01 | 420.04 |
5 | 84.91 | 424.56 |
6 | 71.45 | 428.70 |
7 | 61.92 | 433.41 |
8 | 54.64 | 437.16 |
9 | 49.10 | 441.91 |
10 | 44.66 | 446.63 |
11 | 41.12 | 452.32 |
12 | 38.09 | 457.04 |
Ay | Taksit | Toplam |
2 | 206.16 | 412.32 |
3 | 139.29 | 417.86 |
4 | 105.85 | 423.39 |
5 | 85.79 | 428.97 |
6 | 72.42 | 434.50 |
7 | 62.86 | 440.04 |
8 | 55.70 | 445.58 |
9 | 50.13 | 451.15 |
10 | 45.67 | 456.69 |
11 | 42.02 | 462.22 |
12 | 38.98 | 467.80 |
Ay | Taksit | Toplam |
2 | 206.26 | 412.52 |
3 | 139.35 | 418.05 |
4 | 105.91 | 423.63 |
5 | 85.83 | 429.16 |
6 | 72.45 | 434.70 |
7 | 62.89 | 440.24 |
8 | 55.73 | 445.81 |
9 | 50.15 | 451.35 |
10 | 45.69 | 456.92 |
11 | 42.04 | 462.42 |
12 | 39.00 | 467.99 |
Ay | Taksit | Toplam |
2 | 206.16 | 412.32 |
3 | 139.29 | 417.86 |
4 | 105.86 | 423.43 |
5 | 85.79 | 428.97 |
6 | 72.42 | 434.50 |
7 | 62.86 | 440.04 |
8 | 55.70 | 445.61 |
9 | 50.13 | 451.15 |
10 | 45.67 | 456.72 |
11 | 42.02 | 462.22 |
12 | 38.98 | 467.80 |
Henüz hiç yorum yok.