525,42$
RETRO Lenovo IdeaPad 320-15IKB, 320-15ISK, 330-15IKB, 720-15IKB, L16L2PB2 Notebook Batarya – Pil
Notebook (Laptop) Batarya - PilNotebook Yedek ParçaStokta
Marka | Retro |
Durumu | Yeni ürün |
Hücreler (Cells) | Li-polymer – 2 Cell |
Voltaj (V) | 7.4 |
Kapasite (mAh) | 4050 |
Güç (Wh) | 30 |
Renk | Siyah |
Ağırlık (g) | 160 |
Ebatlar (mm) | 200 x 56 x 6 |
Model | RLL-074 |
EAN13 | 8681863409807 |
Parça Kodları | L16L2PB2 |
Uyumlu Modeller | Lenovo IdeaPad 320-15IKB Lenovo IdeaPad 320-15ISK |
Yalnızca bu ürünü satın almış olan oturum açmış müşteriler yorum bırakabilir.
Ay | Taksit | Toplam |
2 (+ 3 ) | 111.14 | 555.68 |
3 (+ 3 ) | 93.87 | 563.20 |
4 (+ 3 ) | 81.52 | 570.61 |
5 (+ 3 ) | 72.26 | 578.12 |
6 (+ 3 ) | 65.06 | 585.58 |
7 (+ 3 ) | 59.31 | 593.09 |
8 (+ 3 ) | 54.59 | 600.50 |
9 (+ 3 ) | 50.69 | 608.28 |
10 | 61.55 | 615.48 |
11 | 56.64 | 622.99 |
12 | 52.54 | 630.45 |
Ay | Taksit | Toplam |
2 | 277.87 | 555.74 |
3 | 187.73 | 563.20 |
4 | 142.66 | 570.66 |
5 | 115.63 | 578.17 |
6 | 97.61 | 585.63 |
7 | 84.73 | 593.09 |
8 | 75.07 | 600.56 |
9 | 67.56 | 608.07 |
10 | 61.55 | 615.53 |
11 | 56.64 | 622.99 |
12 | 52.54 | 630.50 |
Ay | Taksit | Toplam |
2 | 278.00 | 556.00 |
3 | 187.82 | 563.46 |
4 | 142.74 | 570.97 |
5 | 115.69 | 578.43 |
6 | 97.65 | 585.90 |
7 | 84.77 | 593.36 |
8 | 75.11 | 600.87 |
9 | 67.59 | 608.33 |
10 | 61.58 | 615.84 |
11 | 56.66 | 623.25 |
12 | 52.56 | 630.77 |
Ay | Taksit | Toplam |
2 | 277.34 | 554.69 |
3 | 187.26 | 561.78 |
4 | 142.23 | 568.92 |
5 | 115.20 | 576.02 |
6 | 97.19 | 583.16 |
7 | 84.73 | 593.09 |
8 | 75.07 | 600.56 |
9 | 67.56 | 608.07 |
10 | 61.55 | 615.53 |
11 | 56.64 | 622.99 |
12 | 52.54 | 630.50 |
Ay | Taksit | Toplam |
2 | 277.87 | 555.74 |
3 | 187.73 | 563.20 |
4 | 142.68 | 570.71 |
5 | 115.63 | 578.17 |
6 | 97.61 | 585.63 |
7 | 84.73 | 593.09 |
8 | 75.08 | 600.61 |
9 | 67.56 | 608.07 |
10 | 61.56 | 615.58 |
11 | 56.64 | 622.99 |
12 | 52.54 | 630.50 |
Ay | Taksit | Toplam |
2 | 277.11 | 554.21 |
3 | 187.22 | 561.67 |
4 | 142.30 | 569.19 |
5 | 115.33 | 576.65 |
6 | 97.35 | 584.11 |
7 | 84.51 | 591.57 |
8 | 74.88 | 599.03 |
9 | 67.39 | 606.49 |
10 | 61.40 | 614.01 |
11 | 56.50 | 621.47 |
12 | 52.45 | 629.40 |
Ay | Taksit | Toplam |
2 | 277.87 | 555.74 |
3 | 187.73 | 563.20 |
4 | 142.68 | 570.71 |
5 | 115.63 | 578.17 |
6 | 97.61 | 585.63 |
7 | 84.73 | 593.09 |
8 | 75.08 | 600.61 |
9 | 67.56 | 608.07 |
10 | 61.56 | 615.58 |
11 | 56.64 | 622.99 |
12 | 52.54 | 630.50 |
Ay | Taksit | Toplam |
2 | 277.50 | 555.00 |
3 | 186.86 | 560.57 |
4 | 141.54 | 566.14 |
5 | 114.45 | 572.23 |
6 | 96.30 | 577.80 |
7 | 83.45 | 584.16 |
8 | 73.65 | 589.21 |
9 | 66.18 | 595.62 |
10 | 60.20 | 601.97 |
11 | 55.42 | 609.64 |
12 | 51.33 | 616.00 |
Ay | Taksit | Toplam |
2 | 277.87 | 555.74 |
3 | 187.73 | 563.20 |
4 | 142.66 | 570.66 |
5 | 115.63 | 578.17 |
6 | 97.61 | 585.63 |
7 | 84.73 | 593.09 |
8 | 75.07 | 600.56 |
9 | 67.56 | 608.07 |
10 | 61.55 | 615.53 |
11 | 56.64 | 622.99 |
12 | 52.54 | 630.50 |
Ay | Taksit | Toplam |
2 | 278.00 | 556.00 |
3 | 187.82 | 563.46 |
4 | 142.74 | 570.97 |
5 | 115.69 | 578.43 |
6 | 97.65 | 585.90 |
7 | 84.77 | 593.36 |
8 | 75.11 | 600.87 |
9 | 67.59 | 608.33 |
10 | 61.58 | 615.84 |
11 | 56.66 | 623.25 |
12 | 52.56 | 630.77 |
Ay | Taksit | Toplam |
2 | 277.87 | 555.74 |
3 | 187.73 | 563.20 |
4 | 142.68 | 570.71 |
5 | 115.63 | 578.17 |
6 | 97.61 | 585.63 |
7 | 84.73 | 593.09 |
8 | 75.08 | 600.61 |
9 | 67.56 | 608.07 |
10 | 61.56 | 615.58 |
11 | 56.64 | 622.99 |
12 | 52.54 | 630.50 |
Henüz hiç yorum yok.