347,46$
RETRO Lenovo G500s, G505s, S510p, G50-30, G50-70, G50-80, Z50-70, G400s Notebook Batarya – Pil / 4 Cell
Notebook (Laptop) Batarya - PilNotebook Yedek ParçaIn stock
Marka | Retro |
Durumu | Yeni ürün |
Hücreler (Cells) | Li-ion – 4 Cell |
Voltaj (V) | 14.4 |
Kapasite (mAh) | 2200 |
Güç (Wh) | 32 |
Renk | Siyah |
Ağırlık (g) | 216 |
Ebatlar (mm) | 272 x 36.2 x 20.3 |
Model | RLL-039 |
EAN13 | 8697785558349 |
Parça Kodları | L12L4A02, L12L4E01, L12M4A02, L12M4E01, L12S4A02, L12S4E01 |
Uyumlu Modeller | Lenovo G400s |
Yalnızca bu ürünü satın almış olan oturum açmış müşteriler yorum bırakabilir.
Ay | Taksit | Toplam |
2 (+ 3 ) | 73.49 | 367.47 |
3 (+ 3 ) | 62.07 | 372.44 |
4 (+ 3 ) | 53.91 | 377.34 |
5 (+ 3 ) | 47.79 | 382.31 |
6 (+ 3 ) | 43.03 | 387.24 |
7 (+ 3 ) | 39.22 | 392.21 |
8 (+ 3 ) | 36.10 | 397.11 |
9 (+ 3 ) | 33.52 | 402.25 |
10 | 40.70 | 407.01 |
11 | 37.45 | 411.98 |
12 | 34.74 | 416.92 |
Ay | Taksit | Toplam |
2 | 183.75 | 367.51 |
3 | 124.15 | 372.44 |
4 | 94.34 | 377.38 |
5 | 76.47 | 382.34 |
6 | 64.55 | 387.28 |
7 | 56.03 | 392.21 |
8 | 49.64 | 397.15 |
9 | 44.68 | 402.12 |
10 | 40.70 | 407.05 |
11 | 37.45 | 411.98 |
12 | 34.75 | 416.95 |
Ay | Taksit | Toplam |
2 | 183.84 | 367.68 |
3 | 124.21 | 372.62 |
4 | 94.40 | 377.58 |
5 | 76.50 | 382.52 |
6 | 64.58 | 387.45 |
7 | 56.06 | 392.39 |
8 | 49.67 | 397.36 |
9 | 44.70 | 402.29 |
10 | 40.73 | 407.26 |
11 | 37.47 | 412.16 |
12 | 34.76 | 417.13 |
Ay | Taksit | Toplam |
2 | 183.41 | 366.81 |
3 | 123.83 | 371.50 |
4 | 94.06 | 376.23 |
5 | 76.18 | 380.92 |
6 | 64.27 | 385.65 |
7 | 56.03 | 392.21 |
8 | 49.64 | 397.15 |
9 | 44.68 | 402.12 |
10 | 40.70 | 407.05 |
11 | 37.45 | 411.98 |
12 | 34.75 | 416.95 |
Ay | Taksit | Toplam |
2 | 183.75 | 367.51 |
3 | 124.15 | 372.44 |
4 | 94.35 | 377.41 |
5 | 76.47 | 382.34 |
6 | 64.55 | 387.28 |
7 | 56.03 | 392.21 |
8 | 49.65 | 397.18 |
9 | 44.68 | 402.12 |
10 | 40.71 | 407.08 |
11 | 37.45 | 411.98 |
12 | 34.75 | 416.95 |
Ay | Taksit | Toplam |
2 | 183.25 | 366.50 |
3 | 123.81 | 371.43 |
4 | 94.10 | 376.40 |
5 | 76.27 | 381.34 |
6 | 64.38 | 386.27 |
7 | 55.89 | 391.21 |
8 | 49.52 | 396.14 |
9 | 44.56 | 401.07 |
10 | 40.60 | 406.04 |
11 | 37.36 | 410.98 |
12 | 34.69 | 416.22 |
Ay | Taksit | Toplam |
2 | 183.75 | 367.51 |
3 | 124.15 | 372.44 |
4 | 94.35 | 377.41 |
5 | 76.47 | 382.34 |
6 | 64.55 | 387.28 |
7 | 56.03 | 392.21 |
8 | 49.65 | 397.18 |
9 | 44.68 | 402.12 |
10 | 40.71 | 407.08 |
11 | 37.45 | 411.98 |
12 | 34.75 | 416.95 |
Ay | Taksit | Toplam |
2 | 183.51 | 367.02 |
3 | 123.57 | 370.71 |
4 | 93.60 | 374.39 |
5 | 75.68 | 378.42 |
6 | 63.68 | 382.10 |
7 | 55.19 | 386.31 |
8 | 48.71 | 389.64 |
9 | 43.76 | 393.88 |
10 | 39.81 | 398.08 |
11 | 36.65 | 403.16 |
12 | 33.95 | 407.36 |
Ay | Taksit | Toplam |
2 | 183.75 | 367.51 |
3 | 124.15 | 372.44 |
4 | 94.34 | 377.38 |
5 | 76.47 | 382.34 |
6 | 64.55 | 387.28 |
7 | 56.03 | 392.21 |
8 | 49.64 | 397.15 |
9 | 44.68 | 402.12 |
10 | 40.70 | 407.05 |
11 | 37.45 | 411.98 |
12 | 34.75 | 416.95 |
Ay | Taksit | Toplam |
2 | 183.84 | 367.68 |
3 | 124.21 | 372.62 |
4 | 94.40 | 377.58 |
5 | 76.50 | 382.52 |
6 | 64.58 | 387.45 |
7 | 56.06 | 392.39 |
8 | 49.67 | 397.36 |
9 | 44.70 | 402.29 |
10 | 40.73 | 407.26 |
11 | 37.47 | 412.16 |
12 | 34.76 | 417.13 |
Ay | Taksit | Toplam |
2 | 183.75 | 367.51 |
3 | 124.15 | 372.44 |
4 | 94.35 | 377.41 |
5 | 76.47 | 382.34 |
6 | 64.55 | 387.28 |
7 | 56.03 | 392.21 |
8 | 49.65 | 397.18 |
9 | 44.68 | 402.12 |
10 | 40.71 | 407.08 |
11 | 37.45 | 411.98 |
12 | 34.75 | 416.95 |
Henüz hiç yorum yok.