11.016,95$
Lenovo V15 G2 82KB00HWTX i5-1135G7 8 GB 512 GB SSD MX350 15.6″ Full HD Notebook
BilgisayarNotebook BilgisayarIn stock
Renk Siyah
Ekran Boyutu 15,6 inç
İşlemci Frekansı 2.1 GHz – 2.5 GHz
SSD Kapasitesi 512 GB
Ekran Kartı Tipi Harici Ekran Kartı
İşlemci Nesli 11.Nesil
Bellek(RAM) Türü DDR4
İşlemci Çekirdek Sayısı 4
Garanti Tipi Distribütör Garantili
Ram (Sistem Belleği) 8 GB
Çözünürlük 1920 x 1080
Ekran Kartı Hafızası 2 GB
İşlemci Tipi Intel Core i5
Cihaz Ağırlığı 2 kg ve Altı
İşlemci Hızı (GHz) 2 – 3
Optik Sürücü Tipi Yok
Şarjlı Kullanım Süresi 4 – 6 Saat
Ekran Kartı Bellek Tipi GDDR5
Klavye Q Türkçe
HDMI Var
Dokunmatik Ekran Yok
Ekran Özelliği Full HD
Yalnızca bu ürünü satın almış olan oturum açmış müşteriler yorum bırakabilir.
Ay | Taksit | Toplam |
2 (+ 3 ) | 2,330.31 | 11,651.53 |
3 (+ 3 ) | 1,968.18 | 11,809.07 |
4 (+ 3 ) | 1,709.20 | 11,964.41 |
5 (+ 3 ) | 1,515.24 | 12,121.95 |
6 (+ 3 ) | 1,364.27 | 12,278.39 |
7 (+ 3 ) | 1,243.59 | 12,435.93 |
8 (+ 3 ) | 1,144.66 | 12,591.27 |
9 (+ 3 ) | 1,062.86 | 12,754.32 |
10 | 1,290.53 | 12,905.26 |
11 | 1,187.53 | 13,062.80 |
12 | 1,101.60 | 13,219.24 |
Ay | Taksit | Toplam |
2 | 5,826.31 | 11,652.63 |
3 | 3,936.36 | 11,809.07 |
4 | 2,991.38 | 11,965.51 |
5 | 2,424.61 | 12,123.05 |
6 | 2,046.58 | 12,279.49 |
7 | 1,776.56 | 12,435.93 |
8 | 1,574.05 | 12,592.37 |
9 | 1,416.66 | 12,749.92 |
10 | 1,290.64 | 12,906.36 |
11 | 1,187.53 | 13,062.80 |
12 | 1,101.70 | 13,220.34 |
Ay | Taksit | Toplam |
2 | 5,829.07 | 11,658.14 |
3 | 3,938.19 | 11,814.58 |
4 | 2,993.03 | 11,972.12 |
5 | 2,425.71 | 12,128.56 |
6 | 2,047.50 | 12,285.00 |
7 | 1,777.35 | 12,441.44 |
8 | 1,574.87 | 12,598.98 |
9 | 1,417.27 | 12,755.42 |
10 | 1,291.30 | 12,912.97 |
11 | 1,188.03 | 13,068.31 |
12 | 1,102.15 | 13,225.85 |
Ay | Taksit | Toplam |
2 | 5,815.30 | 11,630.59 |
3 | 3,926.44 | 11,779.32 |
4 | 2,982.29 | 11,929.15 |
5 | 2,415.58 | 12,077.88 |
6 | 2,037.95 | 12,227.71 |
7 | 1,776.56 | 12,435.93 |
8 | 1,574.05 | 12,592.37 |
9 | 1,416.66 | 12,749.92 |
10 | 1,290.64 | 12,906.36 |
11 | 1,187.53 | 13,062.80 |
12 | 1,101.70 | 13,220.34 |
Ay | Taksit | Toplam |
2 | 5,826.31 | 11,652.63 |
3 | 3,936.36 | 11,809.07 |
4 | 2,991.65 | 11,966.61 |
5 | 2,424.61 | 12,123.05 |
6 | 2,046.58 | 12,279.49 |
7 | 1,776.56 | 12,435.93 |
8 | 1,574.18 | 12,593.48 |
9 | 1,416.66 | 12,749.92 |
10 | 1,290.75 | 12,907.46 |
11 | 1,187.53 | 13,062.80 |
12 | 1,101.70 | 13,220.34 |
Ay | Taksit | Toplam |
2 | 5,810.34 | 11,620.68 |
3 | 3,925.71 | 11,777.12 |
4 | 2,983.67 | 11,934.66 |
5 | 2,418.22 | 12,091.10 |
6 | 2,041.26 | 12,247.54 |
7 | 1,772.00 | 12,403.98 |
8 | 1,570.05 | 12,560.42 |
9 | 1,412.99 | 12,716.87 |
10 | 1,287.44 | 12,874.41 |
11 | 1,184.62 | 13,030.85 |
12 | 1,099.77 | 13,197.20 |
Ay | Taksit | Toplam |
2 | 5,826.31 | 11,652.63 |
3 | 3,936.36 | 11,809.07 |
4 | 2,991.65 | 11,966.61 |
5 | 2,424.61 | 12,123.05 |
6 | 2,046.58 | 12,279.49 |
7 | 1,776.56 | 12,435.93 |
8 | 1,574.18 | 12,593.48 |
9 | 1,416.66 | 12,749.92 |
10 | 1,290.75 | 12,907.46 |
11 | 1,187.53 | 13,062.80 |
12 | 1,101.70 | 13,220.34 |
Ay | Taksit | Toplam |
2 | 5,818.60 | 11,637.20 |
3 | 3,917.99 | 11,753.98 |
4 | 2,967.69 | 11,870.76 |
5 | 2,399.71 | 11,998.56 |
6 | 2,019.22 | 12,115.34 |
7 | 1,749.81 | 12,248.65 |
8 | 1,544.30 | 12,354.41 |
9 | 1,387.65 | 12,488.81 |
10 | 1,262.21 | 12,622.12 |
11 | 1,162.09 | 12,782.97 |
12 | 1,076.36 | 12,916.27 |
Ay | Taksit | Toplam |
2 | 5,826.31 | 11,652.63 |
3 | 3,936.36 | 11,809.07 |
4 | 2,991.38 | 11,965.51 |
5 | 2,424.61 | 12,123.05 |
6 | 2,046.58 | 12,279.49 |
7 | 1,776.56 | 12,435.93 |
8 | 1,574.05 | 12,592.37 |
9 | 1,416.66 | 12,749.92 |
10 | 1,290.64 | 12,906.36 |
11 | 1,187.53 | 13,062.80 |
12 | 1,101.70 | 13,220.34 |
Ay | Taksit | Toplam |
2 | 5,829.07 | 11,658.14 |
3 | 3,938.19 | 11,814.58 |
4 | 2,993.03 | 11,972.12 |
5 | 2,425.71 | 12,128.56 |
6 | 2,047.50 | 12,285.00 |
7 | 1,777.35 | 12,441.44 |
8 | 1,574.87 | 12,598.98 |
9 | 1,417.27 | 12,755.42 |
10 | 1,291.30 | 12,912.97 |
11 | 1,188.03 | 13,068.31 |
12 | 1,102.15 | 13,225.85 |
Ay | Taksit | Toplam |
2 | 5,826.31 | 11,652.63 |
3 | 3,936.36 | 11,809.07 |
4 | 2,991.65 | 11,966.61 |
5 | 2,424.61 | 12,123.05 |
6 | 2,046.58 | 12,279.49 |
7 | 1,776.56 | 12,435.93 |
8 | 1,574.18 | 12,593.48 |
9 | 1,416.66 | 12,749.92 |
10 | 1,290.75 | 12,907.46 |
11 | 1,187.53 | 13,062.80 |
12 | 1,101.70 | 13,220.34 |
Henüz hiç yorum yok.